Please select a problem.
| Welcome contest 2009 | |||
|---|---|---|---|
| Problem A | Multilingual Switzerland | 3 users | |
| Problem B | Swiss Travel Agency | 1 user | |
| Problem C | The Country of the Banks | 5 users | |
| Problem D | Clocks made in Switzerland | 2 users | |
| Problem E | Château-d'Oex Balloon Festival | 2 users | |
| Problem F | From Schaffhausen to Geneva by Boat | 2 users | |
| Yet another Bangladeshi Contest (external, TEST) | |||
| Problem H | Knight Tour | 1 user | |
| Regional Warmup 1 (external, TEST) | |||
| Problem A | Logarithms | 2 users | |
| Problem B | Income Tax Hazard (II) | 0 users | |
| Problem C | How Many Teams? | 1 user | |
| Problem D | Non-Decreasing Prime Sequence | 0 users | |
| Problem E | Physics Experiment | 0 users | |
| Problem F | Sign of a Matrix | 0 users | |
| Problem G | Dynamic Summation | 0 users | |
| Problem H | Enemy at the Gateway | 0 users | |
| Problem I | In-Ellipse | 0 users | |
| Problem J | Happy Friends | 0 users | |
| Brazilian National Contest (external) | |||
| Problem A | Deadly Attack | 0 users | |
| Problem B | Alarm clock | 3 users | |
| Problem C | Cards' Exchange | 2 users | |
| Problem D | Sub-prime | 2 users | |
| Problem E | Dragster | 1 user | |
| Problem F | Tower for Cellular Telephony | 2 users | |
| Problem G | Shift Register | 0 users | |
| Problem H | Laser Sculpture | 2 users | |
| Warm-up contest | |||
| Problem A | Pirates of the Caribbean | 5 users | |
| Problem B | Ratatouille | 2 users | |
| Problem C | Harry Potter | 3 users | |
| Problem D | The Matrix | 3 users | |
| Problem E | Ice Age | 5 users | |
| Problem F | The Rock | 3 users | |
| Nordic Collegiate Programming Contest | |||
| Problem A | Soda Surpler | 4 users | |
| Problem B | Money Matters | 4 users | |
| Problem C | Allergy Test | 3 users | |
| Problem D | Rain Fall | 3 users | |
| Problem E | Speedy Escape | 2 users | |
| Problem F | Gokigen Naname | 2 users | |
| Problem G | Flight Planning | 1 user | |
| Problem H | Beacons | 1 user | |
| Problem I | Playfair cipher | 3 users | |
| Problem J | Code permutations | 0 users | |
| 1st Team Contest | |||
| Problem 0 | Chest of Drawers | 5 users | |
| Problem 1 | Clever Naming Patterns | 4 users | |
| Problem 2 | Flying to Fredericton | 4 users | |
| Problem 3 | Enumerating Rational Numbers | 3 users | |
| Problem 4 | Bey Battle | 3 users | |
| Problem 5 | Seven Seas | 2 users | |
| Problem 6 | Another Lottery | 4 users | |
| Problem 7 | Andy's Shoes | 6 users | |
| Problem 8 | Cool Points | 4 users | |
| Problem 9 | Tautology | 4 users | |
| Selection Contest 2009 | |||
| Problem A | Goal for Raúl | 2 users | |
| Problem B | Madrids One Way Streets | 2 users | |
| Problem C | Lost in Madrid | 2 users | |
| Problem D | Library for Madrid | 0 users | |
| Problem E | Spanish Conjugation | 4 users | |
| Problem F | Contest Dinner | 2 users | |
| Problem G | Crazy Receptionist | 1 user | |
| Problem H | Decode the Castanets | 1 user | |
| Problem I | Guernica | 3 users | |
| Problem J | Street Gambler | 1 user | |
| World Finals - Stockholm - 2008/2009 | |||
| Problem A | A Careful Approach | 2 users | |
| Problem B | My Bad | 2 users | |
| Problem C | The Return of Carl | 0 users | |
| Problem D | Conduit Packing | 1 user | |
| Problem E | Fare and Balanced | 1 user | |
| Problem F | Deer-Proof Fence | 2 users | |
| Problem G | House of Cards | 0 users | |
| Problem H | The Ministers' Major Mess | 0 users | |
| Problem I | Struts and Springs | 0 users | |
| Problem J | Subway Timing | 0 users | |
| Problem K | Suffix-Replacement Grammars | 1 user | |
| SWERC 2009 | |||
| Problem A | Trick or Treat | 1 user | |
| Problem B | Working at the Restaurant | 1 user | |
| Problem C | Lights | 0 users | |
| Problem D | Darts | 0 users | |
| Problem E | Genetics | 0 users | |
| Problem F | Haunted Graveyard | 0 users | |
| Problem G | Slalom | 0 users | |
| Problem H | Routing | 0 users | |
| Problem I | Happy Telephones | 1 user | |
| Problem J | Stammering Aliens | 0 users | |
| Pancakes | |||
| Problem 1 | Pancake Tower | 1 user | |
| HC2 - 2010 | |||
| Problem A | Always there for you | 3 users | |
| Problem B | Book of secret stories | 1 user | |
| Problem C | Carving around the marmots | 2 users | |
| Problem D | Delivery | 2 users | |
| Problem E | Exploring Switzerland | 2 users | |
| Problem F | Finest Selection | 2 users | |
| Problem G | Good pictures | 2 users | |
| Problem H | Heidi @ HC2 | 2 users | |
| Problem I | Ice pyramids | 2 users | |
| Welcome contest 2010 | |||
| Problem A | Messy Administration | 1 user | |
| Problem B | Just on time | 2 users | |
| Problem C | Delicious Pancakes | 3 users | |
| Selection Contest 2010 | |||
| Problem A | Electrical Engineering | 1 user | |
| Problem B | Biology | 1 user | |
| Problem C | Environmental Engineering | 1 user | |
| Problem D | Telecommunications | 1 user | |
| Problem E | Mathematics | 1 user | |
| Problem F | Architecture | 1 user | |
| Problem G | Chemistry | 2 users | |
| Problem H | Civil Engineering | 1 user | |
| HC2 - 2011 | |||
| Problem A | Into the blue | 0 users | |
| Problem B | Terra Icognita | 0 users | |
| Problem C | Cow-otic Drive through Manhattan | 0 users | |
| Problem D | Mismanaged secrets | 0 users | |
| Problem E | Massively Multiplayer Shoot-em-up | 0 users | |
| Problem F | Boomerang | 0 users | |
| Problem G | The souvenir | 0 users | |
| Problem H | Home again | 0 users | |
